CA
Stevenson Ranch
STEVENSON RANCH CALIFORNIA
View Homes for Sale in Stevenson Ranch. Find out what Your Hone is Worth in Stevenson Ranch.
$1,021,287
Average Sales Price
$989,000
Median Sales Price
41
Total Listings
14,257
Population
47 Featured Properties Available
LISTINGS
- 3 Beds3 Baths1,723 SqFt1/42 42Exclusive ListingOpen Sun 12PM-2PM
$1,075,000
- 5 Beds5 Baths3,562 SqFt1/49 49Exclusive ListingNew
$1,875,000
- 4 Beds3 Baths2,670 SqFt1/51 51Exclusive ListingActive
$1,099,999
RECENTLY SOLD
- 5 Beds3 Baths2,953 SqFt3D$1,150,000 $1,098,000 4.7%
- 4 Beds2 Baths1,689 SqFt1/17 17$840,000 $799,999 5.0%
- 2 Beds3 Baths1,164 SqFt1/37 37$580,000 $590,000 1.7%
- 4 Beds5 Baths3,193 SqFt1/67 67$1,750,000 $1,750,000
- 3 Beds3 Baths2,869 SqFt1/40 40$1,200,000 $1,200,000
- 5 Beds3 Baths3,129 SqFt1/58 58$1,170,000 $1,175,000 0.4%
- 4 Beds3 Baths2,698 SqFt$1,185,000 $1,225,000 3.3%
- 4 Beds3 Baths2,654 SqFt1/43 43$1,075,000 $1,075,000
- 3 Beds3 Baths1,459 SqFt1/36 36$650,000 $650,000
- 4 Beds3 Baths2,433 SqFt1/56 56$950,000 $995,000 4.5%
- 3 Beds3 Baths2,433 SqFt1/40 40$1,035,000 $999,000 3.6%
- 4 Beds3 Baths2,916 SqFt1/48 48$1,272,800 $1,275,000 0.2%
- 5 Beds3 Baths3,129 SqFt1/48 48$1,385,000 $1,448,000 4.4%
- 4 Beds3 Baths3,134 SqFt1/68 68$1,250,000 $1,200,000 4.2%
- 3 Beds3 Baths3,463 SqFt1/33 33$1,260,000 $1,150,000 9.6%
- 3 Beds3 Baths1,903 SqFt1/48 48$885,000 $880,000 0.6%
- 4 Beds3 Baths2,699 SqFt1/57 57$1,400,000 $1,350,000 3.7%
- 3 Beds3 Baths1,841 SqFt1/39 39$885,000 $849,950 4.1%
- 3 Beds3 Baths1,723 SqFt1/52 52$965,000 $975,000 1.0%
- 5 Beds3 Baths3,167 SqFt1/62 62$1,300,000 $1,300,000
- 4 Beds3 Baths2,199 SqFt1/72 72$1,250,000 $1,175,000 6.4%
- 4 Beds3 Baths3,176 SqFt1/43 43$1,050,000 $1,050,000
- 5 Beds5 Baths3,324 SqFt1/28 28$1,425,000 $1,450,000 1.7%
- 2 Beds3 Baths1,164 SqFt1/25 25$560,000 $549,900 1.8%
- 4 Beds4 Baths4,333 SqFt1/60 60$1,880,800 $1,950,000 3.5%
- 5 Beds4 Baths3,738 SqFt1/44 44$1,550,000 $1,499,000 3.4%
- 4 Beds3 Baths2,792 SqFt1/59 59$1,075,000 $1,100,000 2.3%
- 5 Beds5 Baths3,324 SqFt1/56 56$1,400,000 $1,400,000
- 3 Beds3 Baths1,232 SqFt1/37 37$571,000 $570,000 0.2%
- 3 Beds3 Baths1,205 SqFt1/19 19$520,000 $519,900
- 3 Beds2 Baths1,361 SqFt1/41 41$855,000 $850,000 0.6%
- 5 Beds5 Baths4,758 SqFt1/75 75$2,260,000 $2,300,000 1.7%
- 4 Beds3 Baths3,258 SqFt1/57 57$1,250,000 $1,250,000
- 2 Beds3 Baths963 SqFt1/19 19$550,000 $550,000
- 4 Beds3 Baths3,213 SqFt1/39 39$1,235,000 $1,299,000 4.9%
- 5 Beds4 Baths2,887 SqFt1/59 59$1,320,000 $1,250,000 5.6%
Stevenson Ranch, California is a picturesque community located in the Santa Clarita Valley. Known for its pristine neighborhoods, top-rated schools, and natural beauty, Stevenson Ranch is a highly sought-after area for both home buyers and sellers.
One of the most notable features of Stevenson Ranch is its beautiful homes. From spacious estates to cozy single-family homes, there is something for every budget and lifestyle. Many homes in Stevenson Ranch boast large lots, stunning mountain views, and well-manicured landscaping, making them the envy of neighboring communities.
In addition to its beautiful homes, Stevenson Ranch is also known for its excellent schools. The William S. Hart Union High School District serves the community and is widely recognized for its exceptional educational programs and dedicated teachers. Additionally, Stevenson Ranch is home to several highly rated elementary and middle schools, providing students with a strong educational foundation.
Stevenson Ranch is also home to several parks and recreational areas, including the Richard Rioux Memorial Park and the Santa Clarita Woodlands Park. These parks offer residents plenty of opportunities to enjoy the great outdoors, with amenities like playgrounds, hiking trails, and picnic areas.
For those looking to sell their home in Stevenson Ranch, the real estate market is currently strong. With its desirable location, natural beauty, and strong community spirit, homes in Stevenson Ranch tend to sell quickly and at competitive prices. And with the help of a skilled real estate agent, sellers can navigate the market with ease and sell their homes quickly and efficiently.
In addition to its beautiful homes and strong educational system, Stevenson Ranch is also home to a thriving business community. Many large corporations, including Princess Cruises and Sunkist, have offices in the area, providing residents with plenty of job opportunities.
Stevenson Ranch is a wonderful place to call home. Its beautiful homes, top-rated schools, and thriving business community make it a desirable location for both home buyers and sellers. Whether you are looking for a peaceful retreat in the mountains or a vibrant community with plenty of amenities, Stevenson Ranch has something for everyone.
demographics
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
housing detail
Coming Soon
Listing Detail
Commute Score
Coming Soon